Design | |||
---|---|---|---|
Device type | Smart phone | Smart phone | |
OS | iOS (8.x) | Android (4.4) | |
Dimensions | 138.1 x 67 x 6.9 mm | 6.04 x 3.09 x 0.33 inches (153.5 x 78.6 x 8.5 mm) | |
Weight | the average is 4.9 oz (139 g) 4.55 oz (129 g) | the average is 4.9 oz (139 g) 6.21 oz (176 g) | |
Body material | Aluminium |
Physical size | 4.7 inches | 5.7 inches | |
Resolution | 750 x 1334 pixels | 1440 x 2560 pixels | |
Pixel density
| 326 ppi | 515 ppi | |
Technology
| IPS LCD | Super AMOLED | |
Colors | 16 777 216 | 16 777 216 | |
Touchscreen | Multi-touch | Multi-touch | |
Features | Light sensor, Proximity sensor, Oleophobic coating | Light sensor, Proximity sensor, Scratch-resistant glass |
Camera | 8 megapixels | 16 megapixels | |
Flash | Dual LED | LED | |
Aperture size | F2.2 | ||
Focal length (35mm equivalent) | 29 mm | ||
Camera sensor size | 1/3" | ||
Features | Back-illuminated sensor (BSI), Autofocus, Phase detection autofocus, Touch to focus, Digital image stabilization, Face detection, Exposure compensation, Burst mode, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama, Self-timer | Autofocus, Touch to focus, Manual focus, Digital image stabilization, Optical image stabilization, Face detection, Smile detection, Exposure compensation, ISO control, White balance presets, Burst mode, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama, Macro mode, Night mode, Scenes, Effects, Self-timer, Voice activation | |
Camcorder | 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (240 fps) | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps) | |
Features | Continuous autofocus, Picture-taking during video recording, Video calling, Video sharing | Optical image stabilization, Continuous autofocus, Picture-taking during video recording | |
Front-facing camera | 1.2 megapixels | 3.7 megapixels |
Hardware | |||
---|---|---|---|
System chip
| Apple A8 | Exynos 5433 | |
Processor
| Dual core, 1400 MHz, 64-bit | 8-core, 1900 MHz, ARM Cortex-A57 and ARM Cortex-A53 | |
Graphics processor | PowerVR GX6650 | ARM Mali-T760 | |
System memory
| 3072 MB RAM | ||
Built-in storage | 128 GB | 32 GB | |
Storage expansion | microSD, microSDHC, microSDXC up to 128 GB |
Battery | |||
---|---|---|---|
Stand-by time | the average is 20 days (491 h) 10.4 days (250 hours) | ||
Talk time (3G) | the average is 15 h (902 min) 14.00 hours | ||
Capacity | 3220 mAh | ||
Not user replaceable | Yes |
No comments:
Post a Comment