Samsung Note 4 Samsung Note 3 |
---|
Design | |||
---|---|---|---|
Device type | Smart phone | Smart phone | |
OS | Android (4.4) | Android (4.4.2, 4.3) TouchWiz UI | |
Dimensions | 6.04 x 3.09 x 0.33 inches (153.5 x 78.6 x 8.5 mm) | 5.84 x 3.05 x 0.34 inches (148.4 x 77.4 x 8.6 mm) | |
Weight | 6.21 oz (176 g) the average is 4.9 oz (139 g) | 5.73 oz (162 g) the average is 4.9 oz (139 g) |
Display | |||
---|---|---|---|
Physical size | 5.7 inches | 5.5 inches | |
Resolution | 1440 x 2560 pixels | 720 x 1280 pixels | |
Pixel density
| 515 ppi | 267 ppi | |
Technology
| Super AMOLED | Super AMOLED | |
Colors | 16 777 216 | 16 777 216 | |
Touchscreen | Multi-touch | Multi-touch | |
Features | Light sensor, Proximity sensor, Scratch-resistant glass | Light sensor, Proximity sensor |
Camera | |||
---|---|---|---|
Camera | 16 megapixels | 8 megapixels | |
Flash | LED | LED | |
Aperture size | F2.6 | ||
Features | Autofocus,
Touch to focus, Manual focus, Digital image stabilization, Optical image stabilization, Face detection, Smile detection, Exposure compensation, ISO control, White balance presets, Burst mode, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama, Macro mode, Night mode, Scenes, Effects, Self-timer, Voice activation | Back-illuminated sensor (BSI), CMOS image sensor, Autofocus, Face detection, Smile detection, High Dynamic Range mode (HDR), Panorama, Voice activation | |
Camcorder | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps) | 1920x1080 (1080p HD) (30 fps) | |
Features | Optical image stabilization, Continuous autofocus, Picture-taking during video recording | ||
Front-facing camera | 3.7 megapixels | 2 megapixels |
Hardware | |||
---|---|---|---|
System chip
| Exynos 5433 | Exynos 5 Hexa | |
processor
| 8-core, 1900 MHz, ARM Cortex-A57 and ARM Cortex-A53 | 6-core, 1700 MHz, Cortex-A15 and ARM Cortex-A | |
Graphics processor | ARM Mali-T760 | ARM Mali-T624 | |
System memory
| 3072 MB RAM | 2048 MB RAM | |
Built-in storage | 32 GB | 16 GB | |
Maximum User Storage | 11 GB | ||
Storage expansion | microSD, microSDHC, microSDXC up to 64 GB | microSD, microSDHC, |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source:http://www.phonearena.com Note 4 දුරකතනය වෙලදපොලේ ලොකු වෙනසක් කරයි කියලයි මගේ පුද්ගලික විශ්වාසය..මොකද කියන්නේ යාලුවනේ.. |
No comments:
Post a Comment